
通信系统Communication system
电力系统Power system
国防军工National Defense and MilitaryIndustry
特种装备special equipment
25℃下,设计浮充寿命可达15年|At 25℃,the designed float charging life can reach 15 years
自放电率低|Low self discharge rate
密封性能好|Good sealing performance
导电性好||Good conductivity
充电接受能力强[Strong charging acceptance ability
安全可靠的防爆排气系统|Safe and reliable explosion-proof exhaust system
| 电池型号 | HTL1500 | |
| 标称电压 | 2V | |
| 额定容量 | 1500Ah (C10, 1.80V/cell, 25℃) | |
| 电池重量 | 92 (kg) ± 2% | |
| 电池内阻 | 约0.25mΩ (25℃) | |
| 使用温度 | 放电: | -20~55℃ (-4~131℉) |
| 浮充电压 | 2.23~2.27V(25℃) | |
| 均充电压 | 2.30~2.40V(25℃)) | |
| 自放电 | ≤3%/月@25℃ | |
| 极柱尺寸 | M8 | |


